PI-RADS
Prostate · Multiparametric MRI
Prostate Imaging Reporting and Data System — likelihood of clinically significant prostate cancer.
Categories & management
| Category | Meaning | Malignancy | Management |
|---|---|---|---|
| 1 | Very low | — | Clinically significant cancer highly unlikely — routine follow-up per clinical risk. |
| 2 | Low | — | Clinically significant cancer unlikely. |
| 3 | Intermediate (equivocal) | — | Consider targeted biopsy vs. surveillance based on PSA density and clinical risk. |
| 4 | High | — | Clinically significant cancer likely — targeted biopsy recommended. |
| 5 | Very high | — | Clinically significant cancer highly likely — targeted biopsy recommended. |
Reference: ACR PI-RADS v2.1.. Decision support only — confirm against current ACR documents and apply clinical judgment.