O-RADS
Ovary / Adnexa · Ultrasound / MRI
Ovarian-Adnexal Reporting and Data System — risk stratification of adnexal lesions.
Categories & management
| Category | Meaning | Malignancy | Management |
|---|---|---|---|
| 0 | Incomplete evaluation | — | Repeat or additional imaging. |
| 1 | Normal ovary | — | No follow-up (physiologic). |
| 2 | Almost certainly benign | <1% | Follow-up or none depending on lesion type/size. |
| 3 | Low risk | 1–<10% | US specialist review or MRI; consider gynecology referral. |
| 4 | Intermediate risk | 10–<50% | MRI and/or gynecologic oncology referral. |
| 5 | High risk | ≥50% | Gynecologic oncology referral. |
Reference: ACR O-RADS US v2022 / MRI.. Decision support only — confirm against current ACR documents and apply clinical judgment.