LI-RADS
Liver · CT / MRI (HCC risk)
Liver Imaging Reporting and Data System for patients at risk of hepatocellular carcinoma.
Categories & management
| Category | Meaning | Malignancy | Management |
|---|---|---|---|
| LR-1 | Definitely benign | — | Return to routine surveillance (e.g., cyst, hemangioma). |
| LR-2 | Probably benign | — | Continue surveillance; consider follow-up in ≤6 months. |
| LR-3 | Intermediate probability of HCC | — | Repeat or alternative imaging in 3–6 months; multidisciplinary discussion. |
| LR-4 | Probably HCC | — | Multidisciplinary discussion; consider biopsy or treatment. |
| LR-5 | Definitely HCC | HCC | Diagnostic of HCC — treat as HCC without biopsy per guidelines. |
| LR-M | Probably/definitely malignant, not HCC-specific | — | Biopsy usually required to characterize (e.g., iCCA). |
| LR-TIV | Tumor in vein | — | Malignant vascular invasion — multidisciplinary management. |
Reference: ACR LI-RADS v2018 (CT/MRI).. Decision support only — confirm against current ACR documents and apply clinical judgment.