C-RADS
Colon · CT Colonography
CT Colonography Reporting and Data System — colonic (C) and extracolonic (E) findings.
Categories & management
| Category | Meaning | Malignancy | Management |
|---|---|---|---|
| C0 | Inadequate study | — | Repeat/optimize study or alternative evaluation. |
| C1 | Normal / benign | — | Routine screening (5 years). |
| C2 | Intermediate polyp (6–9 mm, <3) | — | Surveillance CTC (3 years) or colonoscopy per shared decision. |
| C3 | Polyp ≥10 mm or ≥3 polyps 6–9 mm | — | Colonoscopy referral. |
| C4 | Colonic mass / likely malignant | — | Surgical/oncologic referral. |
Reference: ACR C-RADS.. Decision support only — confirm against current ACR documents and apply clinical judgment.