BI-RADS
Breast · Mammography / US / MRI
Breast Imaging Reporting and Data System — standardizes breast imaging assessment and management.
Categories & management
| Category | Meaning | Malignancy | Management |
|---|---|---|---|
| 0 | Incomplete | — | Recall for additional imaging and/or comparison with priors before a final assessment. |
| 1 | Negative | Essentially 0% | Routine age-appropriate screening. |
| 2 | Benign | Essentially 0% | Routine age-appropriate screening. |
| 3 | Probably benign | ≤2% | Short-interval (6-month) follow-up, then periodic until stability (typically 2–3 years). |
| 4A | Low suspicion | >2–10% | Tissue diagnosis (image-guided biopsy). |
| 4B | Moderate suspicion | >10–50% | Tissue diagnosis; radiologic-pathologic concordance required. |
| 4C | High suspicion | >50–<95% | Tissue diagnosis expected to be malignant. |
| 5 | Highly suggestive of malignancy | ≥95% | Biopsy and definitive treatment planning. |
| 6 | Known biopsy-proven malignancy | — | Ensure treatment is completed / appropriate management of a known cancer. |
Reference: ACR BI-RADS Atlas, 5th ed.. Decision support only — confirm against current ACR documents and apply clinical judgment.